Faculty of Engineering and Graduate School of Engineering Research presentations by students (poster presentations)
This is a guide to the "Research Presentations (Poster Presentations) by Students" that explain the research being conducted by Faculty of Engineering and Graduate School of Engineering students of the University.
The purpose of this presentation is to inform the general public about the content and results of the students' current research, and the best poster award will be determined by your votes.
Please feel free to view the posters displayed at the venue on the day of the event. Students will give a 5-10 minute presentation (explanation) about the research they are interested in. We believe that by hearing the voices of students, you will be able to feel closer to university research.
Since the presentations are made by individual students, there may be some lack of experience, but we will do our best to provide explanations that are easy to understand and have fun, so please feel free to come by.
■ Date & Time: Sunday, November 10, 2019 11:00~13:00
■ Place: Koganei Campus, Graduate School, Graduate School of Bio-Applications and Systems Engineering (BASE), Main Building, 1st Floor, Lecture Room 1 and 2
■ Presenters: 26 students from Faculty of Engineering and Graduate School of Engineering Please click here for a list of presenters.
*Free admission (no reservation required).
*On the day of the event, we will be holding the Autumn Open Campus ~Laboratory Opening~.
Scenes from past events
This presentation has been held since 2014, and has been very popular with over 200 people attending each year.
- List of presenters and titles in 2019 (PDF:113KB)
- List of presenters and titles in 2018 (PDF:183KB)
- List of presenters and titles in 2017 (PDF: 91KB)
- List of presenters and titles in 2016 (PDF:185KB)
- List of presenters and titles in 2015 (PDF: 206KB)
- List of presenters and titles in 2014 (PDF: 233KB)
Best poster award
The best poster award was selected based on the voting results from everyone who attended.
2019 Award Winners
| Classification | full name | Affiliation | title |
|---|---|---|---|
| Best poster award | Shingo Abo | Department of Applied Chemistry Master's degree, 2nd year | Longer life of cathode materials for high-voltage lithium-ion secondary batteries ~Research on batteries that support the future~ |
| Excellent poster award | Yamato Ogawa | Department of Applied Chemistry Master's Year 1 | Preparation of polymer thin film of silsesquioxane derivative Evaluation of changes in film properties by electronically assisted vapor deposition polymerization method |
| Excellent poster award | Takasa Iio | Department of Applied Chemistry Master's degree, 2nd year | Development of new inorganic-organic hybrid materials for battery applications |
| Incentive award | Keisuke Matsumura | Department of Applied Chemistry Master's degree, 2nd year | Speeding up charging and discharging reactions using atomic-level material technology Can be charged in 10 seconds!? The battery of the future |
*Affiliation at the time of award
2018 award winners
| Classification | full name | Affiliation | title |
|---|---|---|---|
| Best poster award | Mana Yazaki | Department of Applied Chemistry Master's Year 1 | Elucidation of combustion characteristics of solid residue after hydrothermal liquefaction of microalgae |
| Excellent poster award | Masahiro Kubo | Department of Applied Chemistry Master's Year 1 | Synthesis and chiroptical properties of chiral spiro π-conjugated compounds with donor-acceptor structure |
| Excellent poster award | Manami Nakamura | Department of Biotechnology and Life Science Master's Year 1 | Elucidating the mechanism of protein transport by Plasmodium falciparum |
| Excellent poster award | Ryosuke Hamaguchi | Department of Applied Chemistry Master's Year 1 | Creation and application of functional polymer nanofibers |
*Affiliation at the time of award
| Classification | full name | Affiliation | title |
|---|---|---|---|
| Incentive award | Mayuko Sato | Department of Applied Chemistry Master's degree, 2nd year | Creating new materials that save energy and contribute to solving environmental problems |
| Incentive award | Sakiko Yamanobe | Department of Applied Chemistry Master's Year 1 | Analysis of gallium oxide crystal growth by metal-organic vapor phase epitaxy |
| Incentive award | Yasumi Ueno | Department of Mechanical Systems Engineering Master's Year 1 | Research on flesh quality/skeletal structure and control methods for simulating contact behavior between humans |
| Incentive award | Daiki Masunaga | Department of Computer and Information Sciences Master's degree, 2nd year | Colorization of manga characters limited to specified colors using video image data |
*Affiliation at the time of award
2017 award winners
|
Classification
|
full name
|
Affiliation
|
title
|
|---|---|---|---|
| Best poster award | Kobayashi Kokoro | Department of Computer and Information Sciences Master's degree, 2nd year |
Taking advantage of the difficulty in tracking the movement of multiple buttons PIN/password input method that is resistant to prying eyes |
| Excellent poster award | Ayaka Ono | Department of Biotechnology and Life Science Master's Year 1 |
next generation energy system Development of nanotechnology for construction |
| Excellent poster award | Kohei Uemura | Department of Applied Physics Master's degree, 2nd year |
Due to random laminated structure Improving the performance of the new material "graphene" |
| Excellent poster award | Manabu Morio | Department of Computer and Information Sciences Master's Year 1 |
Estimating the ability of web discussion bulletin board users |
*Affiliation at the time of award
2016 award winners
| Classification | full name | Affiliation | title |
|---|---|---|---|
| Best poster award | Hironori Abe | Department of Applied Chemistry Master's degree, 2nd year | Changing the future of pharmaceutical manufacturing! That is aeration crystallization |
| Excellent poster award | Katsuya Isozaki | Department of Applied Physics Master's degree, 2nd year | Elucidation of the relationship between coercive force and spin glass |
| Excellent poster award | Daiki Sato | Department of Biotechnology and Life Science Master's degree, 2nd year | Development of innovative biomass processing solvent |
*Affiliation at the time of award
2015 award winners
| Classification | full name | Affiliation | title |
|---|---|---|---|
| Best poster award | Miyu Sato | Department of Computer and Information Sciences Master's degree, 2nd year | Proposal of time-varying Prize Collecting VRP and application to tourism plan creation |
| Excellent poster award | Misa Kawashima | Department of Mechanical Systems Engineering Master's Year 1 | A new diagnostic device for single cells: towards the development of the SNAP analyzer |
| Excellent poster award | Saki Tanaka | Department of Biotechnology and Life Science 4th year undergraduate | Creation of circulatory system regenerative medical material using silk |
*Affiliation at the time of award
2014 award winners
| Classification | full name | Affiliation | title |
|---|---|---|---|
| Best poster award | Yuki Deguchi | Department of Biotechnology and Life Science Master's degree, 2nd year | Design of ionic liquid polymer whose affinity with water can be controlled by temperature |
| Excellent poster award | Tatsuaki Inoue | Department of Electrical and Electronic Engineering 4th year undergraduate | Realization of table-type all-around stereoscopic hologram display using viewing field scanning |
| Excellent poster award | Kohei Morihara | Department of Electrical and Electronic Engineering Master's degree, 2nd year | Aiming to build new electronics by controlling atoms and electrons |
| Excellent poster award | Haruka Sakurai | Department of Mechanical Systems Engineering 4th year undergraduate | A control device that can present sliding motion using an ultrasonic transducer |
*Affiliation at the time of award
Contact Information
Koganei Strategic Planning Office
E-mail: k-koho (insert @ here) cc.tuat.ac.jp
(Note) Please write "Inquiry regarding Student Research Presentation" in the subject line.